Credit Vendors
Compare tri-merge credit report providers for mortgage lenders. Real pricing, LOS integrations, and what you actually need to know before signing.
Quick Comparison
| Vendor | Best For | Pricing | Rating | |
|---|---|---|---|---|
| Xactus (formerly Credit Plus / Avantus) | Mid to large lenders who want a single provider for credit, verifications, flood, and fraud services with enterprise-grade reliability. | Xactus pricing varies by volume and service bundle. Tri-merge reports typically range from $20-50. Volume discounts are significant for high-volume lenders. Contact Xactus for a custom quote based on your monthly pull volume. | 4.1/5 | Full Review |
| CoreLogic Credco | Lenders already in the CoreLogic ecosystem or those who want premium credit reporting backed by extensive property data. | CoreLogic Credco pricing is volume-based, typically $25-55 per tri-merge report. Enterprise pricing available for lenders pulling 500+ reports/month. Contact CoreLogic for custom quotes. | 4/5 | Full Review |
| Informative Research | Lenders who want a one-stop shop for credit, flood, and verification services with bundled pricing discounts. | Contact Informative Research for current pricing. They offer competitive rates especially when bundling credit + flood + verification services. Volume-based discounts available. | 3.9/5 | Full Review |
| Factual Data (CBC Innovis) | Cost-conscious brokerages and lenders who want reliable credit reporting at the lowest price point. | Factual Data offers some of the most competitive pricing in the space, typically $15-35 per tri-merge report depending on volume. They're often the lowest-cost option for brokerages. | 3.8/5 | Full Review |
| Universal Credit Services | Brokerages that value personalized service and a direct relationship with their credit vendor over big-company automation. | Universal Credit Services offers competitive pricing, typically $18-40 per tri-merge report. Bundled pricing discounts for credit + verification + flood packages. Contact for volume quotes. | 4/5 | Full Review |
| Birchwood Credit Services | Mid-volume brokerages looking for a reliable credit vendor with personalized service and competitive pricing. | Birchwood offers competitive per-report pricing, typically $18-40 for tri-merge reports. Volume discounts available. Contact for a custom quote based on your monthly volume. | 3.9/5 | Full Review |
| Certified Credit | Tech-forward lenders who want a modern credit platform with automated workflows and comprehensive bundled services. | Certified Credit pricing is competitive, typically $20-45 per tri-merge report. They offer bundled pricing for credit + verification + flood packages. Volume discounts available for 50+ reports/month. | 4.1/5 | Full Review |
Get the Free 2026 Mortgage Tech Comparison Guide
Side-by-side vendor comparison, pricing data, and feature matrix. Delivered to your inbox.
Detailed Reviews
Xactus (formerly Credit Plus / Avantus)
Xactus (formerly known as Credit Plus, then Avantus) is the largest mortgage verification provider in the United States....
Best for: Mid to large lenders who want a single provider for credit, verifications, flood, and fraud services with enterprise-grade reliability.
CoreLogic Credco
CoreLogic Credco is a major mortgage credit report provider backed by CoreLogic's extensive property and real estate dat...
Best for: Lenders already in the CoreLogic ecosystem or those who want premium credit reporting backed by extensive property data.
Informative Research
Informative Research (a Stewart company) provides credit reports, flood certifications, and verification services to mor...
Best for: Lenders who want a one-stop shop for credit, flood, and verification services with bundled pricing discounts.
Factual Data (CBC Innovis)
Factual Data (part of CBC Innovis) is an established credit report provider serving the mortgage industry. Known for com...
Best for: Cost-conscious brokerages and lenders who want reliable credit reporting at the lowest price point.
Universal Credit Services
Universal Credit Services is a well-regarded mortgage credit provider known for personalized customer service and compet...
Best for: Brokerages that value personalized service and a direct relationship with their credit vendor over big-company automation.
Birchwood Credit Services
Birchwood Credit Services is an established mortgage credit provider that has built a loyal customer base through reliab...
Best for: Mid-volume brokerages looking for a reliable credit vendor with personalized service and competitive pricing.
Certified Credit
Certified Credit is a technology-forward mortgage credit provider that differentiates with a modern platform, automated ...
Best for: Tech-forward lenders who want a modern credit platform with automated workflows and comprehensive bundled services.